BAILLARGEON | ||||
Marie-Josephtes,P | ||||
BARIL | ||||
Alexis CharlesC | born 16 Feb 1791 | died 3 Oct 1870 | ||
AmableC | ||||
AnonymeC | ||||
AnonymeC | ||||
Catherine MC | ||||
Charless,c,P | born 3 Mar 1763 | died 3 Mar 1827 | ||
Francois CharlesC | ||||
Francois EtienneC | ||||
Francois Josephs,c,P | born 14 Apr 1718 | chr. 16 Apr 1718 | died 2 Apr 1801 | |
JacquesC | ||||
Jeans,P | born 5 May 1646 | died 9 Feb 1724 | bur. 19 Feb 1724 | |
JeanP | born Cir 1550 | died Sep 1610 | bur. 16 Sep 1610 | |
Jean BaptisteC | ||||
Jean MarieC | ||||
JosephC | ||||
JosephC | ||||
JulienneS | died 15 Dec 1627 | |||
Louis EtienneC | ||||
Marie AnneC | ||||
Marie AnneC | ||||
Marie CharlotteC | ||||
Marie ClaireC | ||||
Marie Genevieve CatherineC | born 1753 | |||
Marie MadeleineC | ||||
Marie MagdeleineC | ||||
Marie MargueriteC | ||||
Marie-Angèles,c,p,P | born 1 Jan 1793 | died 27 Aug 1874 | ||
Marie-PelagieC | born 18 Aug 1789 | |||
MichelC | ||||
Pierre ThomasC | ||||
Reine MarieC | ||||
BARIL DIT BARICOURT | ||||
Mathurins,c,P | ||||
BARIL DIT SAINTONGE | ||||
FrancoisC | ||||
BEAUPARLANT | ||||
Étiennes,P | ||||
François-XavierC | born 5 Jul 1831 | |||
François-XavierC | born 5 Jul 1829 | died 12 Mar 1831 | ||
Jeans,c,P | born Between 26 Jan 1709.1710 | died 24 Apr 1776 | ||
Jean-Baptiste-AlbertC | born 1779 | died 16 Jan 1859 | ||
Jean-Charless,c,P | born 13 Jul 1738 | died 28 Apr 1802 | ||
Josephs,c,P | born 19 Jan 1776 | died 18 Mar 1837 | ||
Josephtes,c,P | born Cir 1825 | died 20 Dec 1908 | ||
LouisC | born 11 Jun 1827 | died Bef 1901 | ||
Madelaine-MarieC | born 1 Aug 1786 | |||
Maximes,c,P | born 26 Sep 1800 | died 30 Apr 1872 | ||
Narcisse-Maxime Jr.C | born 12 Aug 1823 | died 4 Nov 1891 | ||
Simons,c,P | born Abt 1669 | died 5 May 1724 | ||
ThérèseC | born 23 Feb 1784 | |||
BÉLANGER | ||||
Françoiss,c,P | ||||
Françoiss,c,P | ||||
Françoiss,P | ||||
FrançoisC | ||||
Genevièves,c,P | ||||
Jean-Françoiss,c,P | born 7 Oct 1716 | |||
Louiss,c,P | ||||
BERARD | ||||
Gabriels,P | ||||
Louises,c,P | ||||
BERGERON | ||||
Francoiss,c,P | born Cir 1645 | died 12 May 1726 | bur. 12 May 1726 | |
Francoiss,P | ||||
Marie Francoises,c,P | born 17 Aug 1699 | chr. 17 Aug 1699 | bur. 29 Apr 1733 | |
BERNARD | ||||
Annes,P | ||||
BERNIER | ||||
Maries,P | ||||
BESANÇON | ||||
CharlesP | ||||
JeanneS | born Abt 1676 | died 26 Sep 1706 | ||
BOILARD | ||||
Marie-Annes,P | ||||
BOIVIN | ||||
Annes,P | ||||
BOUCHER | ||||
CharlotteC | chr. 15 Jan 1622 | |||
EtiennetteC | chr. 11 May 1620 | |||
FrançoisC | chr. 22 Nov 1617 | died Bef 1681 | ||
Francoises,c,P | ||||
GaspardC | born 1599 | died 1663 | ||
Gaspards,c,P | born 1599 | died 1663 | ||
GuillaumeC | ||||
Jacquess,c,P | born 1562 | died Bef 30 Jul 1611 | ||
Jacquess,P | born 1562 | died Bef 30 Jul 1611 | ||
JeanC | chr. 5 Jan 1613 | died 21 Sep 1617 | ||
JeanP | ||||
Jean-GalleranC | chr. 16 Feb 1633 | |||
JeanneC | born 1607 | |||
JeanneC | ||||
LouiseC | chr. 13 Aug 1615 | |||
MadeleineC | ||||
MarieC | chr. 8 Jun 1625 | |||
MarieC | ||||
Maries,c,P | born 22 Jan 1629 | died 12 Aug 1715 | ||
Marie-Francoises,c,P | born Mar 1636 | chr. 22 Jun 1636 | died 18 Apr 1711 | bur. 20 Apr 1711 |
Marins,c,P | born Cir 1588 | died 25 Mar 1671 | ||
Marins,P | ||||
MarinC | born Abt 1580 | died 25 Mar 1671 | ||
NicoleC | born 8 Nov 1611 | |||
BOUCHER DIT BEAUDUISSON | ||||
Louis-MarinC | born Aug 1630 | chr. 29 Aug 1630 | died 18 Dec 1700 | |
BOUCHER DIT PITOCHE | ||||
PierreC | born Feb 1639 | chr. 13 Feb 1639 | died May 1707 | |
BREBANT | ||||
PierreS | ||||
BRIÈRE | ||||
Renées,P | ||||
BRISOLLET | ||||
LouiseP | ||||
BRISSET | ||||
Marie-Madeleines,P | ||||
BROUST | ||||
Barbes,P | ||||
BURGE | ||||
Brenda-KathyS |