SCHWARTZ | ||||
Edward GeorgeS | ||||
Lorie GayleneC | ||||
Robert EdwardC | ||||
Wanda ClaraC | ||||
SCOTT | ||||
AnnS | ||||
SHERWIN | ||||
Debrorah MS | ||||
SISSONS | ||||
Adelaide Alice HopeC | ||||
Albert ThomasC | ||||
AshelyC | ||||
CliffordC | ||||
Ethel MaryC | ||||
GarfieldC | ||||
JamesC | ||||
Jessie BeatriceC | ||||
LillianC | born 1888 | died 1985 | ||
Mabel MayC | ||||
MelroseC | ||||
ThomasS | ||||
Verna Victoria VioletC | ||||
SMITH | ||||
DamonC | ||||
KennethS | ||||
STADY | ||||
Edith ElizabethC | born 15 Oct 1882 | died 12 Sep 1976 | ||
Francis HenryS | ||||
SUTHERLAND | ||||
AlexanderC | ||||
AnnC | born 1850 | |||
DanielC | born 23 May 1863 | died Aug 1938 | ||
ElizabethC | ||||
Florence MelroseC | born 18 May 1901 | died 16 Nov 1991 | ||
GordonC | ||||
HelenC | born 7 Jul 1848 | died 1894 | ||
Helen LouiseC | ||||
IsabellaC | born 3 Mar 1854 | died 18 Aug 1919 | ||
JamesC | ||||
JaneC | born 17 Aug 1865 | |||
JessieC | ||||
JessieC | ||||
JohnC | ||||
JohnC | born 21 Jan 1821 | died 15 Jul 1905 | ||
John | ||||
JohnC | born 1857 | died 24 May 1881 | ||
MargretC | ||||
Mary AnnC | ||||
Mary AnnC | born 12 Dec 1858 | died Dec 1938 | ||
WilliamC |